FoamFit Tools section divider

Adhesive-Backed
Tool Foam Blanks

colors available

colors available

This polyethylene foam includes two colors that are separate until you stick them together. It offers good durability and several color options.


Cutting Instructions

Cutting pockets in this tool foam can be done with a hobby knife. Review the cutting instructions to see if this tool foam is right for you.


Benefits of Adhesive-Backed Tool Foam

  Cut with a hobby knife.

  No power tools required.

  Bright bottom colors match our
    CNC-cut tool organizers.

  Top foam is intentionally coarser
    than our fused tool foam blanks
    to reduce knife drag and allow
    for easier cutting.

  Adhesive-backed for
    convenient assembly, but
    bond is not as strong as our
    fused tool foam blanks.

  A good solution for
    do-it-yourself projects.


Properties

Foam Type: closed cell cross-linked polyethylene

Top Sheet Density: 4 lbs per cu. ft.

Bottom Sheet Density: 3 lbs per cu. ft.

Adhesive: high-tack rubber-based PSA


Custom Sizes

Custom sizes are available for tool foam blanks. Contact customer service for more info.


free shipping

Free shipping on orders within the contiguous 48 US states.

FoamFit Tools section divider

Available Sizes
Adhesive-Backed Tool Foam blanks

Thickness After Assembly (inches) Size (inches) Part Number Price Each Typical Toolbox Brand
1 sheet 2+
3/4 24 X 12 H-2400-1200-R (choose color) 25.50 20.40
3/4 24 X 18 H-2400-1800-R (choose color) 38.30 30.60
3/4 24 X 24 H-2400-2400-R (choose color) 51.00 40.80
3/4 36 X 24 H-3600-2400-R (choose color) 76.50 61.20
3/4 37 X 26 H-3700-2600-R (choose color) 85.20 68.10
3/4 11-1/2 X 14-1/2 H-1150-1450-R (choose color) 14.80 11.80 Craftsman or Waterloo
3/4 11-1/2 X 16-1/4 H-1150-1625-R (choose color) 16.50 13.20 Craftsman or Waterloo
3/4 22-1/4 X 10-5/8 H-2225-1063-R (choose color) 20.90 16.70 Craftsman or Waterloo
3/4 22-1/4 X 14-1/2 H-2225-1450-R (choose color) 28.60 22.90 Craftsman or Waterloo
3/4 22-1/4 X 16-1/4 H-2225-1625-R (choose color) 32.00 25.60 Craftsman or Waterloo
3/4 36-1/2 X 16-1/4 H-3650-1625-R (choose color) 52.50 42.00 Craftsman or Waterloo
3/4 13-1/2 X 15-7/8 H-1350-1588-R (choose color) 19.00 15.20 Milwaukee
3/4 25-3/4 X 15-7/8 H-2575-1588-R (choose color) 36.20 29.00 Milwaukee
3/4 41-5/8 X 15-7/8 H-4163-1588-R (choose color) 62.00 49.60 Milwaukee
3/4 11-3/16 X 17-1/2 H-1119-1750-R (choose color) 17.30 13.90 Snap-on KRA
3/4 21-7/16 X 17-1/2 H-2144-1750-R (choose color) 33.20 26.60 Snap-on KRA
3/4 34-3/4 X 17-1/2 H-3475-1750-R (choose color) 53.80 43.10 Snap-on KRA
3/4 47-3/4 X 17-1/2 H-4775-1750-R (choose color) 78.30 62.70 Snap-on KRA
3/4 14-9/16 X 21-7/8 H-1456-2188-R (choose color) 28.20 22.60 Snap-on KRA
3/4 30-1/2 X 21-7/8 H-3050-2188-R (choose color) 59.10 47.30 Snap-on KRA
3/4 49-1/8 X 21-7/8 H-4913-2188-R (choose color) 100.70 80.60 Snap-on KRA
3/4 30-15/16 X 21-7/8 H-3094-2188-R (choose color) 59.90 47.90 Snap-on KRL
3/4 14-5/8 X 26-15/16 H-1463-2694-R (choose color) 34.90 27.90 Snap-on KRL
3/4 30-1/2 X 26-15/16 H-3050-2694-R (choose color) 77.00 61.60 Snap-on KRL
3/4 49-1/8 X 26-15/16 H-4913-2694-R (choose color) 124.10 99.20 Snap-on KRL
3/4 12 X 15-3/4 H-1200-1575-R (choose color) 16.70 13.40 US General
3/4 22-1/16 X 15-3/4 H-2206-1575-R (choose color) 30.80 24.60 US General
3/4 22-1/2 X 19-1/2 H-2250-1950-R (choose color) 38.80 31.10 US General
3/4 36-5/8 X 15-3/4 H-3663-1575-R (choose color) 51.10 40.90 US General
3/4 12-1/16 X 19-1/2 H-1206-1950-R (choose color) 20.80 16.70 US General
3/4 36-7/8 X 19-1/2 H-3688-1950-R (choose color) 63.70 50.90 US General
3/4 37 X 19-1/2 H-3700-1950-R (choose color) 63.90 51.10 US General
3/4 51-3/4 X 19-1/2 H-5175-1950-R (choose color) 94.60 75.70 US General
FoamFit Tools section divider
FoamFit Tools Facebook Site FoamFit Tools YouTube Channel FoamFit Tools Pinterest Site